Overview
Warm up your favourite room with the beauty of the Kingsman ZCVRB 60" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Bronze Glass Media
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCVRB60N/NE | ZCVRB60LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 35,000 | 35,000 |
| Min BTU | 28,000 | 23,000 |
| FE (p.4.1-02)% | 55.27% / 56.66% | 55.27% / 56.66% |
| Venting | 5" Flex or 8" Hard Pipe | 5" Flex or 8" Hard Pipe |
| Viewing Area | 60" x 17 7/8" | 60" x 17 7/8" |
| Actual Width | 66 3/16" | 66 3/16" |
| Actual Height (CVCK) | 39 9/16" | 39 9/16" |
| Actual Depth (CVCK) | 19 1/4" | 19 1/4" |

Product Resources
Warm up your favourite room with the beauty of the Kingsman ZCVRB 60" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Bronze Glass Media
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCVRB60N/NE | ZCVRB60LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 35,000 | 35,000 |
| Min BTU | 28,000 | 23,000 |
| FE (p.4.1-02)% | 55.27% / 56.66% | 55.27% / 56.66% |
| Venting | 5" Flex or 8" Hard Pipe | 5" Flex or 8" Hard Pipe |
| Viewing Area | 60" x 17 7/8" | 60" x 17 7/8" |
| Actual Width | 66 3/16" | 66 3/16" |
| Actual Height (CVCK) | 39 9/16" | 39 9/16" |
| Actual Depth (CVCK) | 19 1/4" | 19 1/4" |

Education
Warm up your favourite room with the beauty of the Kingsman ZCVRB 60" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Bronze Glass Media
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCVRB60N/NE | ZCVRB60LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 35,000 | 35,000 |
| Min BTU | 28,000 | 23,000 |
| FE (p.4.1-02)% | 55.27% / 56.66% | 55.27% / 56.66% |
| Venting | 5" Flex or 8" Hard Pipe | 5" Flex or 8" Hard Pipe |
| Viewing Area | 60" x 17 7/8" | 60" x 17 7/8" |
| Actual Width | 66 3/16" | 66 3/16" |
| Actual Height (CVCK) | 39 9/16" | 39 9/16" |
| Actual Depth (CVCK) | 19 1/4" | 19 1/4" |






