Overview
The Kingsman ZCV 42" is the ultimate in Zero Clearance Direct Vent Fireplaces for new home construction or renovation, and your best choice for installation anywhere throughout your home.
Features:
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Choice of tempered or ceramic glass
- Wall Switch
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
Model | ZCV42N/NE | ZCV42LP/LPE | ZCV42NH/NHE | ZCV42LPH/LPHE |
Fuel | Natural Gas | Propane | Natural Gas | Propane |
Flue | Top | Top | Top | Top |
Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
Max BTU | 25,000 | 25,000 | 29,500 | 29,000 |
Min BTU | 16,500 | 19,500 | 20,000 | 23,000 |
FE (p.4.1-02)% | 52.86% / 54.95% | 52.86% / 54.95% | 64.53% / 66.48% | 66.65% / 68.77% |
Venting | 4”/7” Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7" Flex or 4/6 5/8" Hard Pipe | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent |
Viewing Area | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H |
Actual Width | 42 7/16" | 42 7/16" | 42 7/16" | 42 7/16" |
Actual Height | 40 7/8" | 40 7/8" | 40 7/8" | 40 7/8" |
Actual Depth | 18 7/16" | 18 7/16" | 18 7/16" | 18 7/16" |
Glass Type | Tempered | Tempered | Ceramic | Ceramic |
Product Resources
The Kingsman ZCV 42" is the ultimate in Zero Clearance Direct Vent Fireplaces for new home construction or renovation, and your best choice for installation anywhere throughout your home.
Features:
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Choice of tempered or ceramic glass
- Wall Switch
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
Model | ZCV42N/NE | ZCV42LP/LPE | ZCV42NH/NHE | ZCV42LPH/LPHE |
Fuel | Natural Gas | Propane | Natural Gas | Propane |
Flue | Top | Top | Top | Top |
Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
Max BTU | 25,000 | 25,000 | 29,500 | 29,000 |
Min BTU | 16,500 | 19,500 | 20,000 | 23,000 |
FE (p.4.1-02)% | 52.86% / 54.95% | 52.86% / 54.95% | 64.53% / 66.48% | 66.65% / 68.77% |
Venting | 4”/7” Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7" Flex or 4/6 5/8" Hard Pipe | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent |
Viewing Area | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H |
Actual Width | 42 7/16" | 42 7/16" | 42 7/16" | 42 7/16" |
Actual Height | 40 7/8" | 40 7/8" | 40 7/8" | 40 7/8" |
Actual Depth | 18 7/16" | 18 7/16" | 18 7/16" | 18 7/16" |
Glass Type | Tempered | Tempered | Ceramic | Ceramic |
Education
The Kingsman ZCV 42" is the ultimate in Zero Clearance Direct Vent Fireplaces for new home construction or renovation, and your best choice for installation anywhere throughout your home.
Features:
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Choice of tempered or ceramic glass
- Wall Switch
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
Model | ZCV42N/NE | ZCV42LP/LPE | ZCV42NH/NHE | ZCV42LPH/LPHE |
Fuel | Natural Gas | Propane | Natural Gas | Propane |
Flue | Top | Top | Top | Top |
Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
Max BTU | 25,000 | 25,000 | 29,500 | 29,000 |
Min BTU | 16,500 | 19,500 | 20,000 | 23,000 |
FE (p.4.1-02)% | 52.86% / 54.95% | 52.86% / 54.95% | 64.53% / 66.48% | 66.65% / 68.77% |
Venting | 4”/7” Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7" Flex or 4/6 5/8" Hard Pipe | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent |
Viewing Area | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H | 37 1/8" W x 31 3/4" H |
Actual Width | 42 7/16" | 42 7/16" | 42 7/16" | 42 7/16" |
Actual Height | 40 7/8" | 40 7/8" | 40 7/8" | 40 7/8" |
Actual Depth | 18 7/16" | 18 7/16" | 18 7/16" | 18 7/16" |
Glass Type | Tempered | Tempered | Ceramic | Ceramic |