Overview
Warm up your favourite room with the beauty of the Kingsman ZCVRB 72" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Bronze Glass Media
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCVRB72N/NE | ZCVRB72LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 50,000 | 50,000 |
| Min BTU | 34,000 | 39,000 |
| FE (p.4.1-02)% | 53.14% / 53.64% | 53.14% / 53.64% |
| Venting | 5/8" | 5/8" |
| Viewing Area | 73 1/32”W x 17 7/8”H | 73 1/32”W x 17 7/8”H |

Product Resources
Warm up your favourite room with the beauty of the Kingsman ZCVRB 72" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Bronze Glass Media
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCVRB72N/NE | ZCVRB72LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 50,000 | 50,000 |
| Min BTU | 34,000 | 39,000 |
| FE (p.4.1-02)% | 53.14% / 53.64% | 53.14% / 53.64% |
| Venting | 5/8" | 5/8" |
| Viewing Area | 73 1/32”W x 17 7/8”H | 73 1/32”W x 17 7/8”H |

Education
Warm up your favourite room with the beauty of the Kingsman ZCVRB 72" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Bronze Glass Media
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCVRB72N/NE | ZCVRB72LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 50,000 | 50,000 |
| Min BTU | 34,000 | 39,000 |
| FE (p.4.1-02)% | 53.14% / 53.64% | 53.14% / 53.64% |
| Venting | 5/8" | 5/8" |
| Viewing Area | 73 1/32”W x 17 7/8”H | 73 1/32”W x 17 7/8”H |






