Overview
Warm up your favourite room with the beauty of the ZCVRB 47" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:

| Model | ZCVRB47N/NE | ZCVRB47LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 24,500 | 24,500 |
| Min BTU | 16,500 | 20,500 |
| FE (p.4.1-02)% | 55.26% / 57.31% | 55.01% / 57.10% |
| Venting | 4/7” Flex or 4 x 6 5/8” Hard Pipe | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 40 5/8” x 13 7/8” | 40 5/8” x 13 7/8” |
| Actual Width | 46 5/8” | 46 5/8” |
| Actual Height (CVCK) | 38 5/8” | 38 5/8” |
| Actual Depth (CVCK) | 17 3/4” | 17 3/4” |
Product Resources
Warm up your favourite room with the beauty of the ZCVRB 47" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:

| Model | ZCVRB47N/NE | ZCVRB47LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 24,500 | 24,500 |
| Min BTU | 16,500 | 20,500 |
| FE (p.4.1-02)% | 55.26% / 57.31% | 55.01% / 57.10% |
| Venting | 4/7” Flex or 4 x 6 5/8” Hard Pipe | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 40 5/8” x 13 7/8” | 40 5/8” x 13 7/8” |
| Actual Width | 46 5/8” | 46 5/8” |
| Actual Height (CVCK) | 38 5/8” | 38 5/8” |
| Actual Depth (CVCK) | 17 3/4” | 17 3/4” |
Education
Warm up your favourite room with the beauty of the ZCVRB 47" Linear Fireplace.
Features:
- Hi/Low Millivolt or IPI valve system will operate during power failures
- Decorative Bronze Glass
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Linear Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:

| Model | ZCVRB47N/NE | ZCVRB47LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 24,500 | 24,500 |
| Min BTU | 16,500 | 20,500 |
| FE (p.4.1-02)% | 55.26% / 57.31% | 55.01% / 57.10% |
| Venting | 4/7” Flex or 4 x 6 5/8” Hard Pipe | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 40 5/8” x 13 7/8” | 40 5/8” x 13 7/8” |
| Actual Width | 46 5/8” | 46 5/8” |
| Actual Height (CVCK) | 38 5/8” | 38 5/8” |
| Actual Depth (CVCK) | 17 3/4” | 17 3/4” |





