Overview
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Choice of tempered or ceramic glass
- Wall Switch
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCV39N/NE | ZCV39LP/LPE | ZCV39NH/NHE | ZCV39LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 25,000 | 25,000 | 28,000 | 29,000 |
| Min BTU | 16,750 | 20,000 | 19,000 | 23,000 |
| FE (p.4.1-02)% | 52.35% / 54.24% | 52.35% / 54.24% | 63.81% / 66.17% | 66.82% / 68.65% |
| Venting | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4/7" Flex or 4/6 5/8" Hard Pipe | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent |
| Viewing Area | 33" W x 28 5/8" H | 33" W x 28 5/8" H | 33" W x 28 5/8" H | 33" W x 28 5/8" H |
| Actual Width | 39 3/8" | 39 3/8" | 39 3/8" | 39 3/8" |
| Actual Height | 37 11/16” | 37 11/16” | 37 11/16” | 37 11/16” |
| Actual Depth | 18 7/16" | 18 7/16" | 18 7/16" | 18 7/16" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |
Product Resources
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Choice of tempered or ceramic glass
- Wall Switch
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCV39N/NE | ZCV39LP/LPE | ZCV39NH/NHE | ZCV39LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 25,000 | 25,000 | 28,000 | 29,000 |
| Min BTU | 16,750 | 20,000 | 19,000 | 23,000 |
| FE (p.4.1-02)% | 52.35% / 54.24% | 52.35% / 54.24% | 63.81% / 66.17% | 66.82% / 68.65% |
| Venting | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4/7" Flex or 4/6 5/8" Hard Pipe | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent |
| Viewing Area | 33" W x 28 5/8" H | 33" W x 28 5/8" H | 33" W x 28 5/8" H | 33" W x 28 5/8" H |
| Actual Width | 39 3/8" | 39 3/8" | 39 3/8" | 39 3/8" |
| Actual Height | 37 11/16” | 37 11/16” | 37 11/16” | 37 11/16” |
| Actual Depth | 18 7/16" | 18 7/16" | 18 7/16" | 18 7/16" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |
Education
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Choice of tempered or ceramic glass
- Wall Switch
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCV39N/NE | ZCV39LP/LPE | ZCV39NH/NHE | ZCV39LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 25,000 | 25,000 | 28,000 | 29,000 |
| Min BTU | 16,750 | 20,000 | 19,000 | 23,000 |
| FE (p.4.1-02)% | 52.35% / 54.24% | 52.35% / 54.24% | 63.81% / 66.17% | 66.82% / 68.65% |
| Venting | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4/7" Flex or 4/6 5/8" Hard Pipe | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent | 4”/7” Flex or 4 x 6 5/8 Hard Pipe or Power Vent |
| Viewing Area | 33" W x 28 5/8" H | 33" W x 28 5/8" H | 33" W x 28 5/8" H | 33" W x 28 5/8" H |
| Actual Width | 39 3/8" | 39 3/8" | 39 3/8" | 39 3/8" |
| Actual Height | 37 11/16” | 37 11/16” | 37 11/16” | 37 11/16” |
| Actual Depth | 18 7/16" | 18 7/16" | 18 7/16" | 18 7/16" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |





