Overview
- Hi/low Millivolt or IPI valve system, will operate during power failures
- Proprietary burner, with realistic burn
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Tube Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCV3622N/NE | ZCV3622LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 18,000 | 18,000 |
| Min BTU | 13,000 | 15,000 |
| FE (p.4.1-02)% | 60.54% / 63.46% | 62.09% / 65.09% |
| Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 29 3/4" W x 18 5/8" H | 29 3/4" W x 18 5/8" H |
| Actual Width | 36" | 36" |
| Actual Height | 37 1/8" | 37 1/8" |
| Actual Depth | 17 7/16" | 17 7/16" |
| Framing Width | 36 3/8" | 36 3/8" |
| Framing Height | 37 1/4" | 37 1/4" |
| Framing Depth | 17 1/2" | 17 1/2" |

Product Resources
- Hi/low Millivolt or IPI valve system, will operate during power failures
- Proprietary burner, with realistic burn
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Tube Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCV3622N/NE | ZCV3622LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 18,000 | 18,000 |
| Min BTU | 13,000 | 15,000 |
| FE (p.4.1-02)% | 60.54% / 63.46% | 62.09% / 65.09% |
| Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 29 3/4" W x 18 5/8" H | 29 3/4" W x 18 5/8" H |
| Actual Width | 36" | 36" |
| Actual Height | 37 1/8" | 37 1/8" |
| Actual Depth | 17 7/16" | 17 7/16" |
| Framing Width | 36 3/8" | 36 3/8" |
| Framing Height | 37 1/4" | 37 1/4" |
| Framing Depth | 17 1/2" | 17 1/2" |

Education
- Hi/low Millivolt or IPI valve system, will operate during power failures
- Proprietary burner, with realistic burn
- Mobile Home, Bedroom and Bed Sitting Room approved
- Safety Screen Barrier
- Tube Burner
- Tempered Glass
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | ZCV3622N/NE | ZCV3622LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 18,000 | 18,000 |
| Min BTU | 13,000 | 15,000 |
| FE (p.4.1-02)% | 60.54% / 63.46% | 62.09% / 65.09% |
| Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 29 3/4" W x 18 5/8" H | 29 3/4" W x 18 5/8" H |
| Actual Width | 36" | 36" |
| Actual Height | 37 1/8" | 37 1/8" |
| Actual Depth | 17 7/16" | 17 7/16" |
| Framing Width | 36 3/8" | 36 3/8" |
| Framing Height | 37 1/4" | 37 1/4" |
| Framing Depth | 17 1/2" | 17 1/2" |






