Overview
- Millivolt or IPI valve system allows operation during a power failure with Hi/low heat and flame adjustment
- Dual burner with Realistic Flame Pattern
- A flame sensor that constantly monitors the pilot flame
- Safety Screen Barrier
- Wall Switch
- Tempered Glass
- Listed in USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | HBZDV4736N/NE | HBZDV4736LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 40,000 | 36,000 |
| Min BTU | 27,000 | 30,000 |
| FE (p.4.1-02)% | 60.39% / 61.88% | 53.79% / 54.9% |
| Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 39 1/2" W x 26 3/8" H | 39 1/2" W x 26 3/8" H |
| Actual Width (CVCK) | 48 1/16" | 48 1/16" |
| Actual Height (CVCK) | 49" | 49" |
| Actual Depth (CVCK) | 21 15/16" | 21 15/16" |
| Actual Width (Louvers) | 47 1/16" | 47 1/16" |
| Actual Height (Louvers) | 43 1/16" | 43 1/16" |
| Actual Depth (Louvers) | 19 7/16" | 19 7/16" |

Product Resources
- Millivolt or IPI valve system allows operation during a power failure with Hi/low heat and flame adjustment
- Dual burner with Realistic Flame Pattern
- A flame sensor that constantly monitors the pilot flame
- Safety Screen Barrier
- Wall Switch
- Tempered Glass
- Listed in USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | HBZDV4736N/NE | HBZDV4736LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 40,000 | 36,000 |
| Min BTU | 27,000 | 30,000 |
| FE (p.4.1-02)% | 60.39% / 61.88% | 53.79% / 54.9% |
| Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 39 1/2" W x 26 3/8" H | 39 1/2" W x 26 3/8" H |
| Actual Width (CVCK) | 48 1/16" | 48 1/16" |
| Actual Height (CVCK) | 49" | 49" |
| Actual Depth (CVCK) | 21 15/16" | 21 15/16" |
| Actual Width (Louvers) | 47 1/16" | 47 1/16" |
| Actual Height (Louvers) | 43 1/16" | 43 1/16" |
| Actual Depth (Louvers) | 19 7/16" | 19 7/16" |

Education
- Millivolt or IPI valve system allows operation during a power failure with Hi/low heat and flame adjustment
- Dual burner with Realistic Flame Pattern
- A flame sensor that constantly monitors the pilot flame
- Safety Screen Barrier
- Wall Switch
- Tempered Glass
- Listed in USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | HBZDV4736N/NE | HBZDV4736LP/LPE |
| Fuel | Natural Gas | Propane |
| Flue | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 40,000 | 36,000 |
| Min BTU | 27,000 | 30,000 |
| FE (p.4.1-02)% | 60.39% / 61.88% | 53.79% / 54.9% |
| Venting | 4/7" | 4/7" Flex or 4/6 5/8" Hard Pipe |
| Viewing Area | 39 1/2" W x 26 3/8" H | 39 1/2" W x 26 3/8" H |
| Actual Width (CVCK) | 48 1/16" | 48 1/16" |
| Actual Height (CVCK) | 49" | 49" |
| Actual Depth (CVCK) | 21 15/16" | 21 15/16" |
| Actual Width (Louvers) | 47 1/16" | 47 1/16" |
| Actual Height (Louvers) | 43 1/16" | 43 1/16" |
| Actual Depth (Louvers) | 19 7/16" | 19 7/16" |






