Overview
Make the most of the best view in the house with the MCVST 42" Zero Clearance Direct Vent See-Through Gas Fireplaces. Ideally suited for new construction or renovations anywhere in your home.
Features:
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- See-through
- Wall Switch
- Tempered or Ceramic Glass
- RH Burner
- Choice of Log Set or Glass Media
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | MCVST42N/NE | MCVST42LP/LPE | MCVST42NH/NHE | MCVST42LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 30,250 | 29,000 | 31,000 | 29,250 |
| Min BTU | 20,750 | 23,000 | 21,000 | 23,000 |
| FE (p.4.1-02)% | 57.56% / 59.55% | 58.56% / 55.32% | 66.45% / 68.58% | 67.88% / 70.36% |
| Venting | 5/8" | 5/8" | 5/8" | 5/8" Flex or Hard Pipe |
| Viewing Area | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H |
| Actual Width | 43 1/16" | 43 1/16" | 43 1/16" | 43 1/16" |
| Actual Height | 51 1/4" | 51 1/4" | 51 1/4" | 51 1/4" |
| Actual Depth | 24 1/4" | 24 1/4" | 24 1/4" | 24 1/4" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |

Product Resources
Make the most of the best view in the house with the MCVST 42" Zero Clearance Direct Vent See-Through Gas Fireplaces. Ideally suited for new construction or renovations anywhere in your home.
Features:
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- See-through
- Wall Switch
- Tempered or Ceramic Glass
- RH Burner
- Choice of Log Set or Glass Media
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | MCVST42N/NE | MCVST42LP/LPE | MCVST42NH/NHE | MCVST42LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 30,250 | 29,000 | 31,000 | 29,250 |
| Min BTU | 20,750 | 23,000 | 21,000 | 23,000 |
| FE (p.4.1-02)% | 57.56% / 59.55% | 58.56% / 55.32% | 66.45% / 68.58% | 67.88% / 70.36% |
| Venting | 5/8" | 5/8" | 5/8" | 5/8" Flex or Hard Pipe |
| Viewing Area | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H |
| Actual Width | 43 1/16" | 43 1/16" | 43 1/16" | 43 1/16" |
| Actual Height | 51 1/4" | 51 1/4" | 51 1/4" | 51 1/4" |
| Actual Depth | 24 1/4" | 24 1/4" | 24 1/4" | 24 1/4" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |

Education
Make the most of the best view in the house with the MCVST 42" Zero Clearance Direct Vent See-Through Gas Fireplaces. Ideally suited for new construction or renovations anywhere in your home.
Features:
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- See-through
- Wall Switch
- Tempered or Ceramic Glass
- RH Burner
- Choice of Log Set or Glass Media
- Listed for USA/Canada as a Vented Gas Fireplace
Specifications:
| Model | MCVST42N/NE | MCVST42LP/LPE | MCVST42NH/NHE | MCVST42LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 30,250 | 29,000 | 31,000 | 29,250 |
| Min BTU | 20,750 | 23,000 | 21,000 | 23,000 |
| FE (p.4.1-02)% | 57.56% / 59.55% | 58.56% / 55.32% | 66.45% / 68.58% | 67.88% / 70.36% |
| Venting | 5/8" | 5/8" | 5/8" | 5/8" Flex or Hard Pipe |
| Viewing Area | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H | 33 11/16" W x 27 3/16" H |
| Actual Width | 43 1/16" | 43 1/16" | 43 1/16" | 43 1/16" |
| Actual Height | 51 1/4" | 51 1/4" | 51 1/4" | 51 1/4" |
| Actual Depth | 24 1/4" | 24 1/4" | 24 1/4" | 24 1/4" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |






