Overview
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Wall Switch
- Tempered or Ceramic Glass
- RH Burner
- Choice of log set or glass media
Specifications:
| Model | MCVP42N/NE | MCVP42LP/LPE | MCVP42NH/NHE | MCVP42LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 30,250 | 28,500 | 31,250 | 29,000 |
| Min BTU | 21,000 | 23,000 | 21,250 | 23,000 |
| FE (p.4.1-02)% | 53.00% / 54.63% | 53.82% / 55.32% | 64.55% / 66.49% | 65.66% / 67.42% |
| Venting | 5/8" | 5/8" | 5/8" | 5/8" Flex or Hard Pipe |
| Actual Width | 43 1/16" | 43 1/16" | 43 1/16" | 43 1/16" |
| Actual Height | 42 1/4" | 42 1/4" | 42 1/4" | 42 1/4" |
| Actual Depth | 24 1/2" | 24 1/2" | 24 1/2" | 24 1/2" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |

Product Resources
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Wall Switch
- Tempered or Ceramic Glass
- RH Burner
- Choice of log set or glass media
Specifications:
| Model | MCVP42N/NE | MCVP42LP/LPE | MCVP42NH/NHE | MCVP42LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 30,250 | 28,500 | 31,250 | 29,000 |
| Min BTU | 21,000 | 23,000 | 21,250 | 23,000 |
| FE (p.4.1-02)% | 53.00% / 54.63% | 53.82% / 55.32% | 64.55% / 66.49% | 65.66% / 67.42% |
| Venting | 5/8" | 5/8" | 5/8" | 5/8" Flex or Hard Pipe |
| Actual Width | 43 1/16" | 43 1/16" | 43 1/16" | 43 1/16" |
| Actual Height | 42 1/4" | 42 1/4" | 42 1/4" | 42 1/4" |
| Actual Depth | 24 1/2" | 24 1/2" | 24 1/2" | 24 1/2" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |

Education
- Dedicated Clean View appliance
- Millivolt or IPI valve system allows operation during a power failure with Hi/Low heat and flame adjustment
- Safety Screen Barrier
- Wall Switch
- Tempered or Ceramic Glass
- RH Burner
- Choice of log set or glass media
Specifications:
| Model | MCVP42N/NE | MCVP42LP/LPE | MCVP42NH/NHE | MCVP42LPH/LPHE |
| Fuel | Natural Gas | Propane | Natural Gas | Propane |
| Flue | Top | Top | Top | Top |
| Gas Control | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI | Millivolt/IPI |
| Max BTU | 30,250 | 28,500 | 31,250 | 29,000 |
| Min BTU | 21,000 | 23,000 | 21,250 | 23,000 |
| FE (p.4.1-02)% | 53.00% / 54.63% | 53.82% / 55.32% | 64.55% / 66.49% | 65.66% / 67.42% |
| Venting | 5/8" | 5/8" | 5/8" | 5/8" Flex or Hard Pipe |
| Actual Width | 43 1/16" | 43 1/16" | 43 1/16" | 43 1/16" |
| Actual Height | 42 1/4" | 42 1/4" | 42 1/4" | 42 1/4" |
| Actual Depth | 24 1/2" | 24 1/2" | 24 1/2" | 24 1/2" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |






