Overview
This wood insert will bring an unmatched modernism to your decor, in addition to perfectly combining functionality and comfort. The impeccable lines display a timeless style while guaranteeing reliability and durability.
Whether you want to enjoy a broad view of the flames in the comfort of your living room during a romantic evening or simply to benefit from impressive heat in cold weather, the Inspire will charm you as much by its aesthetics as its 79% optimal performance . With its particle emission rate as 2.3 g/h and its high-performance combustion system, environmentalists have never been as happy with wood heating. The Inspire Collection celebrates our past and embraces our future as our team is committed more than ever to our industry's contribution to sustainability . A dream opportunity on the latest trends!
Whether you want to enjoy a broad view of the flames in the comfort of your living room during a romantic evening or simply to benefit from impressive heat in cold weather, the Inspire will charm you as much by its aesthetics as its 79% optimal performance . With its particle emission rate as 2.3 g/h and its high-performance combustion system, environmentalists have never been as happy with wood heating. The Inspire Collection celebrates our past and embraces our future as our team is committed more than ever to our industry's contribution to sustainability . A dream opportunity on the latest trends!
**Faceplate required to complete unit**
Optional Accessories:
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 435 lb (197 kg) |
Door type | Single, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 20 1/4" X 9 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 24" |
Overall dimension (Width) | 28 1/2" |
Overall dimension (Depth) | 20 3/4" |
Door opening – dimension (Height) | 8 1/4" |
Door opening - dimension (Width) | 20" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 3/8" |
Fireplace opening – minimum (Height) | 24 5/8" |
Fireplace opening – minimum (Width) | 29" |
Fireplace opening – minimum (Depth) | 20 3/4" |
USA standard (emissions) | EPA Method 28 |
Appliance Performace:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : (3) | 72 % (HHV) (4) | 77 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 79 % | |
Optimum heat transfer efficiency : (8) | 76 % | |
Average particulate emissions rate : (9) | 2.3 g/h | |
Average CO : (10) | 69 g/h |
Product Resources
This wood insert will bring an unmatched modernism to your decor, in addition to perfectly combining functionality and comfort. The impeccable lines display a timeless style while guaranteeing reliability and durability.
Whether you want to enjoy a broad view of the flames in the comfort of your living room during a romantic evening or simply to benefit from impressive heat in cold weather, the Inspire will charm you as much by its aesthetics as its 79% optimal performance . With its particle emission rate as 2.3 g/h and its high-performance combustion system, environmentalists have never been as happy with wood heating. The Inspire Collection celebrates our past and embraces our future as our team is committed more than ever to our industry's contribution to sustainability . A dream opportunity on the latest trends!
Whether you want to enjoy a broad view of the flames in the comfort of your living room during a romantic evening or simply to benefit from impressive heat in cold weather, the Inspire will charm you as much by its aesthetics as its 79% optimal performance . With its particle emission rate as 2.3 g/h and its high-performance combustion system, environmentalists have never been as happy with wood heating. The Inspire Collection celebrates our past and embraces our future as our team is committed more than ever to our industry's contribution to sustainability . A dream opportunity on the latest trends!
**Faceplate required to complete unit**
Optional Accessories:
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 435 lb (197 kg) |
Door type | Single, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 20 1/4" X 9 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 24" |
Overall dimension (Width) | 28 1/2" |
Overall dimension (Depth) | 20 3/4" |
Door opening – dimension (Height) | 8 1/4" |
Door opening - dimension (Width) | 20" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 3/8" |
Fireplace opening – minimum (Height) | 24 5/8" |
Fireplace opening – minimum (Width) | 29" |
Fireplace opening – minimum (Depth) | 20 3/4" |
USA standard (emissions) | EPA Method 28 |
Appliance Performace:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : (3) | 72 % (HHV) (4) | 77 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 79 % | |
Optimum heat transfer efficiency : (8) | 76 % | |
Average particulate emissions rate : (9) | 2.3 g/h | |
Average CO : (10) | 69 g/h |
Education
This wood insert will bring an unmatched modernism to your decor, in addition to perfectly combining functionality and comfort. The impeccable lines display a timeless style while guaranteeing reliability and durability.
Whether you want to enjoy a broad view of the flames in the comfort of your living room during a romantic evening or simply to benefit from impressive heat in cold weather, the Inspire will charm you as much by its aesthetics as its 79% optimal performance . With its particle emission rate as 2.3 g/h and its high-performance combustion system, environmentalists have never been as happy with wood heating. The Inspire Collection celebrates our past and embraces our future as our team is committed more than ever to our industry's contribution to sustainability . A dream opportunity on the latest trends!
Whether you want to enjoy a broad view of the flames in the comfort of your living room during a romantic evening or simply to benefit from impressive heat in cold weather, the Inspire will charm you as much by its aesthetics as its 79% optimal performance . With its particle emission rate as 2.3 g/h and its high-performance combustion system, environmentalists have never been as happy with wood heating. The Inspire Collection celebrates our past and embraces our future as our team is committed more than ever to our industry's contribution to sustainability . A dream opportunity on the latest trends!
**Faceplate required to complete unit**
Optional Accessories:
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 435 lb (197 kg) |
Door type | Single, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 20 1/4" X 9 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 24" |
Overall dimension (Width) | 28 1/2" |
Overall dimension (Depth) | 20 3/4" |
Door opening – dimension (Height) | 8 1/4" |
Door opening - dimension (Width) | 20" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 3/8" |
Fireplace opening – minimum (Height) | 24 5/8" |
Fireplace opening – minimum (Width) | 29" |
Fireplace opening – minimum (Depth) | 20 3/4" |
USA standard (emissions) | EPA Method 28 |
Appliance Performace:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : (3) | 72 % (HHV) (4) | 77 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 79 % | |
Optimum heat transfer efficiency : (8) | 76 % | |
Average particulate emissions rate : (9) | 2.3 g/h | |
Average CO : (10) | 69 g/h |