Overview
A choice of door overlay, a fire screen, a glass ash lip are available as options.
**Door Overlay is required to complete unit**
Additonal Options
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 22" |
Log positioning | Loading over width and over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 524 lb (238 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 18 7/8" x 11 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 130 |
Overall dimension (Height) | 34 3/4" |
Overall dimension (Width) | 28 7/8" |
Overall dimension (Depth) | 33 1/2" |
Door opening – dimension (Height) | 9 7/8" |
Door opening - dimension (Width) | 19" |
Firebox – dimension (Height) | 12 7/8" |
Firebox – dimension (Width) | 22 7/8" |
Firebox – dimension (Depth) | 20 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Appliance Performance:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 1,000 - 2,700 | |
Overall firebox volume-ft³ : | 3.5 | |
EPA loading volume-ft³ : | 2.88 | |
Maximum burn time : () | 10 h | |
Maximum heat output-dry cordwood : (2) | 110,000 BTU/h (32.2 kW) | |
Overall heat output rate < : (2) (3) | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 77 % | |
Optimum heat transfer efficiency : (8) | 75 % | |
Average particulate emissions rate : (9) | 1.6 g/h | |
Average CO : (10) | 73 g/h |
Product Resources
A choice of door overlay, a fire screen, a glass ash lip are available as options.
**Door Overlay is required to complete unit**
Additonal Options
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 22" |
Log positioning | Loading over width and over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 524 lb (238 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 18 7/8" x 11 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 130 |
Overall dimension (Height) | 34 3/4" |
Overall dimension (Width) | 28 7/8" |
Overall dimension (Depth) | 33 1/2" |
Door opening – dimension (Height) | 9 7/8" |
Door opening - dimension (Width) | 19" |
Firebox – dimension (Height) | 12 7/8" |
Firebox – dimension (Width) | 22 7/8" |
Firebox – dimension (Depth) | 20 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Appliance Performance:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 1,000 - 2,700 | |
Overall firebox volume-ft³ : | 3.5 | |
EPA loading volume-ft³ : | 2.88 | |
Maximum burn time : () | 10 h | |
Maximum heat output-dry cordwood : (2) | 110,000 BTU/h (32.2 kW) | |
Overall heat output rate < : (2) (3) | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 77 % | |
Optimum heat transfer efficiency : (8) | 75 % | |
Average particulate emissions rate : (9) | 1.6 g/h | |
Average CO : (10) | 73 g/h |
Education
A choice of door overlay, a fire screen, a glass ash lip are available as options.
**Door Overlay is required to complete unit**
Additonal Options
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 22" |
Log positioning | Loading over width and over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 524 lb (238 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 18 7/8" x 11 3/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 130 |
Overall dimension (Height) | 34 3/4" |
Overall dimension (Width) | 28 7/8" |
Overall dimension (Depth) | 33 1/2" |
Door opening – dimension (Height) | 9 7/8" |
Door opening - dimension (Width) | 19" |
Firebox – dimension (Height) | 12 7/8" |
Firebox – dimension (Width) | 22 7/8" |
Firebox – dimension (Depth) | 20 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Appliance Performance:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 1,000 - 2,700 | |
Overall firebox volume-ft³ : | 3.5 | |
EPA loading volume-ft³ : | 2.88 | |
Maximum burn time : () | 10 h | |
Maximum heat output-dry cordwood : (2) | 110,000 BTU/h (32.2 kW) | |
Overall heat output rate < : (2) (3) | 17,200 BTU/h (5.0 kW) to 57,800 BTU/h (16.9 kW) | |
Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 77 % | |
Optimum heat transfer efficiency : (8) | 75 % | |
Average particulate emissions rate : (9) | 1.6 g/h | |
Average CO : (10) | 73 g/h |