Overview
Features:
▪Designed mainly for ambiance
▪Generates enough heat in the event of a power failure
▪EPA qualified under the Low Mass program
▪Incomparable view on the flames
▪Molded refractory stones
▪176 CFM blower included
▪Firescreen doors included
▪Cast iron andirons included
▪8" Ventis stainless steel anchor plate included
▪Fresh air intake adapter included
Required option: traditional faceplate (VBA1520)
General features
| Premium quality blower included (CFM) | 176 CFM included |
|---|---|
| Certified according to applicable standards | CAN/USA accredited laboratory |
| Flue outlet diameter | 8" |
| Recommended chimney diameter | 8" |
| Type of chimney | ULC S604, ULC S629, UL S610, UL 103 HT (2100 °F) |
| Minimum chimney height | 15" |
| Overall dimension (Width) | 41 1/8" |
| Overall dimension (Height) | 43 5/8" |
| Overall dimension (Depth) | 27 1/4" |
| Door type | Double, glass with cast iron frame |
| Door opening size (Width) | 30" |
| Door opening size (Height) | 16 1/2" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 28 1/2" x 17 1/8" |
| Firebox size (Width) | 23 1/8" |
| Firebox size (Height) | 18 5/8" |
| Firebox size (Depth) | 11 3/8" |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| High-efficiency certified appliance | Exempt |
| Canadian Standard (safety) | ULC-S610 |
| USA Standard (safety) | UL 127 |
| Warranty | Lifetime limited |
| Shipping weight | 511 lb (232 kg) |
| Combustion technology | Non-catalytic |
| USA Standard (emissions) | ASTM 2515 / ASTM 2558 |
| Canadian Standard (emissions) | ASTM 2515 / ASTM 2558 |
Appliance performance
| Fuel type | Dry cordwood |
|---|---|
| Recommended heating area (2) | < 1,500 ft² |
| Overall firebox volume | 4.25 ft³ |
| Burn rate | > 5 kg/h (> 11 lb/h) |
| Average particulate emission rate (1) | 2.9 g/kg |
Product Resources
Features:
▪Designed mainly for ambiance
▪Generates enough heat in the event of a power failure
▪EPA qualified under the Low Mass program
▪Incomparable view on the flames
▪Molded refractory stones
▪176 CFM blower included
▪Firescreen doors included
▪Cast iron andirons included
▪8" Ventis stainless steel anchor plate included
▪Fresh air intake adapter included
Required option: traditional faceplate (VBA1520)
General features
| Premium quality blower included (CFM) | 176 CFM included |
|---|---|
| Certified according to applicable standards | CAN/USA accredited laboratory |
| Flue outlet diameter | 8" |
| Recommended chimney diameter | 8" |
| Type of chimney | ULC S604, ULC S629, UL S610, UL 103 HT (2100 °F) |
| Minimum chimney height | 15" |
| Overall dimension (Width) | 41 1/8" |
| Overall dimension (Height) | 43 5/8" |
| Overall dimension (Depth) | 27 1/4" |
| Door type | Double, glass with cast iron frame |
| Door opening size (Width) | 30" |
| Door opening size (Height) | 16 1/2" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 28 1/2" x 17 1/8" |
| Firebox size (Width) | 23 1/8" |
| Firebox size (Height) | 18 5/8" |
| Firebox size (Depth) | 11 3/8" |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| High-efficiency certified appliance | Exempt |
| Canadian Standard (safety) | ULC-S610 |
| USA Standard (safety) | UL 127 |
| Warranty | Lifetime limited |
| Shipping weight | 511 lb (232 kg) |
| Combustion technology | Non-catalytic |
| USA Standard (emissions) | ASTM 2515 / ASTM 2558 |
| Canadian Standard (emissions) | ASTM 2515 / ASTM 2558 |
Appliance performance
| Fuel type | Dry cordwood |
|---|---|
| Recommended heating area (2) | < 1,500 ft² |
| Overall firebox volume | 4.25 ft³ |
| Burn rate | > 5 kg/h (> 11 lb/h) |
| Average particulate emission rate (1) | 2.9 g/kg |
Education
Features:
▪Designed mainly for ambiance
▪Generates enough heat in the event of a power failure
▪EPA qualified under the Low Mass program
▪Incomparable view on the flames
▪Molded refractory stones
▪176 CFM blower included
▪Firescreen doors included
▪Cast iron andirons included
▪8" Ventis stainless steel anchor plate included
▪Fresh air intake adapter included
Required option: traditional faceplate (VBA1520)
General features
| Premium quality blower included (CFM) | 176 CFM included |
|---|---|
| Certified according to applicable standards | CAN/USA accredited laboratory |
| Flue outlet diameter | 8" |
| Recommended chimney diameter | 8" |
| Type of chimney | ULC S604, ULC S629, UL S610, UL 103 HT (2100 °F) |
| Minimum chimney height | 15" |
| Overall dimension (Width) | 41 1/8" |
| Overall dimension (Height) | 43 5/8" |
| Overall dimension (Depth) | 27 1/4" |
| Door type | Double, glass with cast iron frame |
| Door opening size (Width) | 30" |
| Door opening size (Height) | 16 1/2" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 28 1/2" x 17 1/8" |
| Firebox size (Width) | 23 1/8" |
| Firebox size (Height) | 18 5/8" |
| Firebox size (Depth) | 11 3/8" |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| High-efficiency certified appliance | Exempt |
| Canadian Standard (safety) | ULC-S610 |
| USA Standard (safety) | UL 127 |
| Warranty | Lifetime limited |
| Shipping weight | 511 lb (232 kg) |
| Combustion technology | Non-catalytic |
| USA Standard (emissions) | ASTM 2515 / ASTM 2558 |
| Canadian Standard (emissions) | ASTM 2515 / ASTM 2558 |
Appliance performance
| Fuel type | Dry cordwood |
|---|---|
| Recommended heating area (2) | < 1,500 ft² |
| Overall firebox volume | 4.25 ft³ |
| Burn rate | > 5 kg/h (> 11 lb/h) |
| Average particulate emission rate (1) | 2.9 g/kg |




