Overview

Contemporary Style
A touch of shimmer, a bit of shine, flames tha tmove and flicker adding romance and richness to your room.
Millivolt Control with Autospark Ignition
Simple, remote ready millivolt control with auto-spark ignition makes operation effortless.
Vent-free Technology
Model | Lyric 18 | Lyric 24 | Lyric 30 |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | MIL: 25" | MIL: 30" | MIL: 34" |
Minimum Opening Height | MIL: 12" | MIL: 13" | MIL: 13" |
Minimum Opening Depth | MIL: 11" | MIL: 11" | MIL: 11" |
Minimum Opening Back Width | MIL: 20" | MIL: 24" | MIL: 24" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 NG / 36,000 LP | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 1,400 sq ft | Up to 1,850 sq ft | Up to 1,850 sq ft |
Ignition System | Millivolt | Millivolt |
Millivol |
Product Resources

Contemporary Style
A touch of shimmer, a bit of shine, flames tha tmove and flicker adding romance and richness to your room.
Millivolt Control with Autospark Ignition
Simple, remote ready millivolt control with auto-spark ignition makes operation effortless.
Vent-free Technology
Model | Lyric 18 | Lyric 24 | Lyric 30 |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | MIL: 25" | MIL: 30" | MIL: 34" |
Minimum Opening Height | MIL: 12" | MIL: 13" | MIL: 13" |
Minimum Opening Depth | MIL: 11" | MIL: 11" | MIL: 11" |
Minimum Opening Back Width | MIL: 20" | MIL: 24" | MIL: 24" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 NG / 36,000 LP | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 1,400 sq ft | Up to 1,850 sq ft | Up to 1,850 sq ft |
Ignition System | Millivolt | Millivolt |
Millivol |
Education

Contemporary Style
A touch of shimmer, a bit of shine, flames tha tmove and flicker adding romance and richness to your room.
Millivolt Control with Autospark Ignition
Simple, remote ready millivolt control with auto-spark ignition makes operation effortless.
Vent-free Technology
Model | Lyric 18 | Lyric 24 | Lyric 30 |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | MIL: 25" | MIL: 30" | MIL: 34" |
Minimum Opening Height | MIL: 12" | MIL: 13" | MIL: 13" |
Minimum Opening Depth | MIL: 11" | MIL: 11" | MIL: 11" |
Minimum Opening Back Width | MIL: 20" | MIL: 24" | MIL: 24" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 NG / 36,000 LP | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 1,400 sq ft | Up to 1,850 sq ft | Up to 1,850 sq ft |
Ignition System | Millivolt | Millivolt |
Millivol |