Overview
â–ªMedium size wood insert suitable for smaller spaces
â–ªEPA certified at only 1.26 g/h
â–ªSolidity and manufacturing quality
â–ªNon-catalytic combustion technology
â–ªInstallation authorized on the Island of Montreal
â–ªCast iron door
â–ª144 CFM blower
â–ªStainless steel heat shield added to the firestop
Required option: regular faceplate (VBA1555) or large faceplate (VBA1556)
General Features
Premium quality blower included (CFM) | 144 CFM included |
---|---|
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12" |
Overall dimension (Width) | 27 1/8" |
Overall dimension (Height) | 21" |
Overall dimension (Depth) | 22 3/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8 3/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 5/8" x 9 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Maximum log length | 18" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 348 lb (158 kg) |
Appliance Performance
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 500 - 1,800 ft² |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 6 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h |
Minimum overall heat output rate (4) (5) | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate (4) (5) | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 70 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 75 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 74 % |
Average particulate emission rate (3) | 1.26 g/h |
Average CO (10) | 58 g/h |
Product Resources
â–ªMedium size wood insert suitable for smaller spaces
â–ªEPA certified at only 1.26 g/h
â–ªSolidity and manufacturing quality
â–ªNon-catalytic combustion technology
â–ªInstallation authorized on the Island of Montreal
â–ªCast iron door
â–ª144 CFM blower
â–ªStainless steel heat shield added to the firestop
Required option: regular faceplate (VBA1555) or large faceplate (VBA1556)
General Features
Premium quality blower included (CFM) | 144 CFM included |
---|---|
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12" |
Overall dimension (Width) | 27 1/8" |
Overall dimension (Height) | 21" |
Overall dimension (Depth) | 22 3/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8 3/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 5/8" x 9 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Maximum log length | 18" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 348 lb (158 kg) |
Appliance Performance
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 500 - 1,800 ft² |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 6 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h |
Minimum overall heat output rate (4) (5) | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate (4) (5) | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 70 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 75 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 74 % |
Average particulate emission rate (3) | 1.26 g/h |
Average CO (10) | 58 g/h |
Education
â–ªMedium size wood insert suitable for smaller spaces
â–ªEPA certified at only 1.26 g/h
â–ªSolidity and manufacturing quality
â–ªNon-catalytic combustion technology
â–ªInstallation authorized on the Island of Montreal
â–ªCast iron door
â–ª144 CFM blower
â–ªStainless steel heat shield added to the firestop
Required option: regular faceplate (VBA1555) or large faceplate (VBA1556)
General Features
Premium quality blower included (CFM) | 144 CFM included |
---|---|
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12" |
Overall dimension (Width) | 27 1/8" |
Overall dimension (Height) | 21" |
Overall dimension (Depth) | 22 3/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8 3/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 5/8" x 9 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Maximum log length | 18" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 348 lb (158 kg) |
Appliance Performance
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 500 - 1,800 ft² |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 6 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h |
Minimum overall heat output rate (4) (5) | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate (4) (5) | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 70 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 75 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 74 % |
Average particulate emission rate (3) | 1.26 g/h |
Average CO (10) | 58 g/h |