Overview

These dual rated, Berkley Oak, gas log sets can be installed in a vented or vent free setting. With three sizes to choose from, these 7-piece, refractory, cement log sets provide radiant heat and an attractive focal point.
*Log set only - burner system sold separately*
Specifications:
Model | Berkley Oak 18 - Refractory | Berkley Oak 24 - Refractory | Berkley Oak 30 - Refractory |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | IPI: 26"; MIL: 26" | IPI: 31"; MIL: 29" | IPI: 33"; MIL: 33" |
Minimum Opening Height | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" |
Minimum Opening Depth | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13" |
Minimum Opening Back Width | IPI: 18"; MIL: 18" | IPI: 25-1/4"; MIL: 22-1/4" | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 950 sq ft | Up to 1,300 sq ft | Up to 1,300 sq ft |
Ignition System | Millivolt or IPI | Millivolt or IPI | Millivolt or IPI |
Product Resources

These dual rated, Berkley Oak, gas log sets can be installed in a vented or vent free setting. With three sizes to choose from, these 7-piece, refractory, cement log sets provide radiant heat and an attractive focal point.
*Log set only - burner system sold separately*
Specifications:
Model | Berkley Oak 18 - Refractory | Berkley Oak 24 - Refractory | Berkley Oak 30 - Refractory |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | IPI: 26"; MIL: 26" | IPI: 31"; MIL: 29" | IPI: 33"; MIL: 33" |
Minimum Opening Height | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" |
Minimum Opening Depth | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13" |
Minimum Opening Back Width | IPI: 18"; MIL: 18" | IPI: 25-1/4"; MIL: 22-1/4" | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 950 sq ft | Up to 1,300 sq ft | Up to 1,300 sq ft |
Ignition System | Millivolt or IPI | Millivolt or IPI | Millivolt or IPI |
Education

These dual rated, Berkley Oak, gas log sets can be installed in a vented or vent free setting. With three sizes to choose from, these 7-piece, refractory, cement log sets provide radiant heat and an attractive focal point.
*Log set only - burner system sold separately*
Specifications:
Model | Berkley Oak 18 - Refractory | Berkley Oak 24 - Refractory | Berkley Oak 30 - Refractory |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | IPI: 26"; MIL: 26" | IPI: 31"; MIL: 29" | IPI: 33"; MIL: 33" |
Minimum Opening Height | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" |
Minimum Opening Depth | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13" |
Minimum Opening Back Width | IPI: 18"; MIL: 18" | IPI: 25-1/4"; MIL: 22-1/4" | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 950 sq ft | Up to 1,300 sq ft | Up to 1,300 sq ft |
Ignition System | Millivolt or IPI | Millivolt or IPI | Millivolt or IPI |