Overview

The Beachcomber log set from Monessen adds warmth with a graceful twist. Bring the tranquility of the coast into your home. Serene colors, rich detail and an authentic stack make the Beachcomber logs an elegant complement to today’s home. Coupled with the Natural Blaze™ burner for lively flames and up to 37,000 BTUs of warming heat, Monessen’s Beachcomber log set provides distinctive style.
*Log set only - Burner system sold separately*
Specifications:
Model | Beachcomber 18 | Beachcomber 24 | Beachcomber 30 |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | IPI: 28-1/2"; MIL: 26" | IPI: 31"; MIL: 29" | IPI: 35"; MIL: 33" |
Minimum Opening Height | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" |
Minimum Opening Depth | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13' | IPI: 13"; MIL: 13" |
Minimum Opening Back Width | IPI: 20-1/4"; MIL: 18" | IPI: 25-1/4"; MIL: 22-1/4" | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 NG / 36,000 LP | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 1,400 sq ft | Up to 1,850 sq ft | Up to 1,850 sq ft |
Ignition System | Millivolt or IPI | Millivolt or IPI |
Millivolt or IPI |
Product Resources

The Beachcomber log set from Monessen adds warmth with a graceful twist. Bring the tranquility of the coast into your home. Serene colors, rich detail and an authentic stack make the Beachcomber logs an elegant complement to today’s home. Coupled with the Natural Blaze™ burner for lively flames and up to 37,000 BTUs of warming heat, Monessen’s Beachcomber log set provides distinctive style.
*Log set only - Burner system sold separately*
Specifications:
Model | Beachcomber 18 | Beachcomber 24 | Beachcomber 30 |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | IPI: 28-1/2"; MIL: 26" | IPI: 31"; MIL: 29" | IPI: 35"; MIL: 33" |
Minimum Opening Height | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" |
Minimum Opening Depth | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13' | IPI: 13"; MIL: 13" |
Minimum Opening Back Width | IPI: 20-1/4"; MIL: 18" | IPI: 25-1/4"; MIL: 22-1/4" | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 NG / 36,000 LP | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 1,400 sq ft | Up to 1,850 sq ft | Up to 1,850 sq ft |
Ignition System | Millivolt or IPI | Millivolt or IPI |
Millivolt or IPI |
Education

The Beachcomber log set from Monessen adds warmth with a graceful twist. Bring the tranquility of the coast into your home. Serene colors, rich detail and an authentic stack make the Beachcomber logs an elegant complement to today’s home. Coupled with the Natural Blaze™ burner for lively flames and up to 37,000 BTUs of warming heat, Monessen’s Beachcomber log set provides distinctive style.
*Log set only - Burner system sold separately*
Specifications:
Model | Beachcomber 18 | Beachcomber 24 | Beachcomber 30 |
---|---|---|---|
Size | 18 | 24 | 30 |
Minimum Opening Front Width | IPI: 28-1/2"; MIL: 26" | IPI: 31"; MIL: 29" | IPI: 35"; MIL: 33" |
Minimum Opening Height | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" | IPI: 17"; MIL: 17" |
Minimum Opening Depth | IPI: 13"; MIL: 13" | IPI: 13"; MIL: 13' | IPI: 13"; MIL: 13" |
Minimum Opening Back Width | IPI: 20-1/4"; MIL: 18" | IPI: 25-1/4"; MIL: 22-1/4" | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane | Natural Gas or Liquid Propane |
BTU/hr Input | 28,000 NG / 27,000 LP | 37,000 NG / 36,000 LP | 37,000 NG / 36,000 LP |
Heating Capacity | Up to 1,400 sq ft | Up to 1,850 sq ft | Up to 1,850 sq ft |
Ignition System | Millivolt or IPI | Millivolt or IPI |
Millivolt or IPI |