Overview
- Small wood stove on pedestal
- EPA certified at only 1.8 g/h
- Solidity and manufacturing quality
- Non-catalytic combustion technology
- Installation authorized on the Island of Montreal
- Cast iron door
- Top heat deflector and side panels
- Stainless steel heat shield added to the firestop
- Variable Speed Blower Kit
- Rigid Firescreen Barrier
- 5" Fresh Air Intake Kit
Alcove installation approved | Yes |
---|---|
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | CAN/USA accredited laboratory |
Overall dimension (Width) | 20'' |
Overall dimension (Height) | 30 1/4'' |
Overall dimension (Depth) | 29'' |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 12" |
Door opening size (Height) | 7 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 10 1/8" x 8 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 14 1/4" |
Firebox size (Height) | 11 3/4" |
Firebox size (Depth) | 19 1/8" |
Log positioning | Loading over depth |
Maximum log length | 17" |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 282 lb (128 kg) |
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 250 - 1,200 ft² |
Overall firebox volume | 1.8 ft³ |
EPA loading volume | 1.55 ft³ |
Maximum burn time (9) | 5 h |
Maximum heat output-dry cordwood (4) | 45,000 BTU/h |
Minimum overall heat output rate (4) (5) | 12,124 BTU/h (3.55 kW) |
Maximum overall heat output rate (4) (5) | 26,700 BTU/h (7.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 74 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 79 % |
Optimum efficiency (1) (2) | 80 % |
Optimum heat transfer efficiency (8) | 79 % |
Average particulate emission rate (3) | 1.8 g/h |
Average CO (10) | 74 g/h |


Product Resources
- Small wood stove on pedestal
- EPA certified at only 1.8 g/h
- Solidity and manufacturing quality
- Non-catalytic combustion technology
- Installation authorized on the Island of Montreal
- Cast iron door
- Top heat deflector and side panels
- Stainless steel heat shield added to the firestop
- Variable Speed Blower Kit
- Rigid Firescreen Barrier
- 5" Fresh Air Intake Kit
Alcove installation approved | Yes |
---|---|
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | CAN/USA accredited laboratory |
Overall dimension (Width) | 20'' |
Overall dimension (Height) | 30 1/4'' |
Overall dimension (Depth) | 29'' |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 12" |
Door opening size (Height) | 7 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 10 1/8" x 8 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 14 1/4" |
Firebox size (Height) | 11 3/4" |
Firebox size (Depth) | 19 1/8" |
Log positioning | Loading over depth |
Maximum log length | 17" |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 282 lb (128 kg) |
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 250 - 1,200 ft² |
Overall firebox volume | 1.8 ft³ |
EPA loading volume | 1.55 ft³ |
Maximum burn time (9) | 5 h |
Maximum heat output-dry cordwood (4) | 45,000 BTU/h |
Minimum overall heat output rate (4) (5) | 12,124 BTU/h (3.55 kW) |
Maximum overall heat output rate (4) (5) | 26,700 BTU/h (7.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 74 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 79 % |
Optimum efficiency (1) (2) | 80 % |
Optimum heat transfer efficiency (8) | 79 % |
Average particulate emission rate (3) | 1.8 g/h |
Average CO (10) | 74 g/h |


Education
- Small wood stove on pedestal
- EPA certified at only 1.8 g/h
- Solidity and manufacturing quality
- Non-catalytic combustion technology
- Installation authorized on the Island of Montreal
- Cast iron door
- Top heat deflector and side panels
- Stainless steel heat shield added to the firestop
- Variable Speed Blower Kit
- Rigid Firescreen Barrier
- 5" Fresh Air Intake Kit
Alcove installation approved | Yes |
---|---|
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | CAN/USA accredited laboratory |
Overall dimension (Width) | 20'' |
Overall dimension (Height) | 30 1/4'' |
Overall dimension (Depth) | 29'' |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 12" |
Door opening size (Height) | 7 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 10 1/8" x 8 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 14 1/4" |
Firebox size (Height) | 11 3/4" |
Firebox size (Depth) | 19 1/8" |
Log positioning | Loading over depth |
Maximum log length | 17" |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 certified |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 282 lb (128 kg) |
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 250 - 1,200 ft² |
Overall firebox volume | 1.8 ft³ |
EPA loading volume | 1.55 ft³ |
Maximum burn time (9) | 5 h |
Maximum heat output-dry cordwood (4) | 45,000 BTU/h |
Minimum overall heat output rate (4) (5) | 12,124 BTU/h (3.55 kW) |
Maximum overall heat output rate (4) (5) | 26,700 BTU/h (7.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 74 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 79 % |
Optimum efficiency (1) (2) | 80 % |
Optimum heat transfer efficiency (8) | 79 % |
Average particulate emission rate (3) | 1.8 g/h |
Average CO (10) | 74 g/h |

